Current number of Gate Systems Controlled by each Faction:
Faction | Gates Controlled | Rank |
Algoryn | 11 | 3 |
Boromite | 11 | 3 |
Concord | 15 | 1 |
Freeborn | 11 | 3 |
Ghar | 11 | 3 |
Isorian | 15 | 1 |
The IMTel factions have been given a slight head start as befitting the most advanced of all the Antarean factions.
Some Gate Systems are currently "controlled" by two or more factions. These contested systems count as controlled by all factions with the equally highest influence.
List of Gate Systems receiving BONUS influence in the current Game Cycle:
Faction | System | System | System | System | System | |
Algoryn | Alratt | #N/A | #N/A | #N/A | #N/A | |
Boromite | Alratt | #N/A | #N/A | #N/A | #N/A | |
Concord | Alratt | #N/A | #N/A | #N/A | #N/A | |
Freeborn | Alratt | #N/A | #N/A | #N/A | #N/A | |
Ghar | Alratt | #N/A | #N/A | #N/A | #N/A | |
Isorian | Alratt | #N/A | #N/A | #N/A | #N/A |
Vote now in the comments section below stating 5 systems of your preference for your faction to receive Influence boosts to in the next game cycle.
Take a look below to see how much influence your faction has for each system.
System Name | Algoryn Influence | Boromite Influence | Concord Influence | Freeborn Influence | Ghar Influence | Isorian Influence |
Alratt | 9 | 6 | 9 | 9 | 10 | 6 |
Aslov | 5 | 7 | 6 | 9 | 6 | 9 |
Aspiunov | 8 | 8 | 6 | 9 | 10 | 6 |
Bestagua | 5 | 9 | 9 | 6 | 9 | 5 |
Brost | 5 | 5 | 9 | 9 | 5 | 9 |
Caal | 6 | 10 | 7 | 9 | 5 | 5 |
Coclypso | 5 | 5 | 9 | 8 | 9 | 5 |
Daskouphus | 7 | 6 | 7 | 7 | 9 | 7 |
Drov | 7 | 8 | 6 | 5 | 5 | 10 |
Egrars | 5 | 7 | 11 | 6 | 9 | 9 |
Fadromia | 6 | 5 | 11 | 10 | 9 | 9 |
Flarvis | 8 | 8 | 8 | 9 | 5 | 6 |
Frabazuno | 8 | 10 | 9 | 5 | 6 | 6 |
Glufeyama | 9 | 10 | 11 | 5 | 6 | 5 |
Goplapus | 6 | 6 | 9 | 9 | 9 | 10 |
Grufalia | 8 | 7 | 6 | 7 | 7 | 6 |
Grypso | 9 | 7 | 8 | 8 | 9 | 7 |
Guswilles | 5 | 8 | 7 | 6 | 10 | 9 |
Haypra | 7 | 9 | 10 | 8 | 9 | 5 |
Iopleihines | 5 | 9 | 9 | 5 | 5 | 10 |
Katurn | 8 | 5 | 7 | 5 | 7 | 7 |
Losmuarilia | 8 | 9 | 9 | 10 | 9 | 9 |
Naetera | 9 | 10 | 8 | 8 | 6 | 6 |
Neytune | 9 | 10 | 9 | 8 | 5 | 6 |
Noutis | 10 | 8 | 10 | 6 | 8 | 10 |
Obraeter | 9 | 8 | 7 | 7 | 5 | 7 |
Oskounerth | 8 | 7 | 10 | 5 | 8 | 6 |
Oynope | 9 | 10 | 9 | 6 | 8 | 5 |
Pascarth | 10 | 8 | 7 | 10 | 7 | 10 |
Plonoe | 7 | 5 | 8 | 9 | 6 | 6 |
Prabunides | 10 | 6 | 8 | 7 | 9 | 9 |
Rochuystea | 6 | 9 | 11 | 8 | 9 | 10 |
Rustronoe | 8 | 7 | 6 | 5 | 10 | 8 |
Scabotune | 5 | 7 | 7 | 6 | 9 | 10 |
Sciuq | 6 | 7 | 7 | 7 | 10 | 5 |
Shodalia | 9 | 7 | 6 | 8 | 6 | 6 |
Skiea | 8 | 6 | 8 | 10 | 7 | 9 |
Slabustea | 5 | 7 | 7 | 7 | 5 | 7 |
Smurn | 6 | 7 | 8 | 6 | 8 | 9 |
Specotania | 8 | 5 | 8 | 10 | 10 | 9 |
Strodamia | 6 | 10 | 10 | 9 | 9 | 8 |
Strufecury | 10 | 7 | 7 | 8 | 5 | 10 |
Suorilia | 6 | 5 | 9 | 10 | 8 | 9 |
Teclaulia | 9 | 8 | 9 | 5 | 10 | 9 |
Testreilea | 8 | 6 | 7 | 5 | 7 | 6 |
Thone | 9 | 6 | 6 | 8 | 7 | 9 |
Trion | 7 | 6 | 9 | 5 | 9 | 10 |
Votune | 6 | 7 | 6 | 10 | 8 | 10 |
Wheon | 7 | 10 | 9 | 6 | 7 | 10 |
Xuyyama | 5 | 8 | 10 | 8 | 9 | 5 |
Zawhippe | 9 | 10 | 10 | 8 | 9 | 6 |
Ziymia | 8 | 10 | 9 | 8 | 5 | 9 |
Zutriyvis | 6 | 6 | 8 | 7 | 7 | 6 |
No comments:
Post a Comment